| KEY | 2008/2009 | |||||||||||||||||||
| W = Game won | ||||||||||||||||||||
| L = Game Lost | London | Oxfordshire | Middlesex | Kent | Essex | London | Oxfordshire | Middlesex | Kent | Essex | ||||||||||
| A = Average Game | ||||||||||||||||||||
| Name | W/L | AV | W/L | AV | W/L | AV | W/L | AV | W/L | AV | W/L | AV | W/L | AV | W/L | AV | W/L | AV | W/L | AV |
| UNDER 18s | ||||||||||||||||||||
| Ben Pardoe | W | 14.74 | L | 14.40 | L | 17.20 | W | 23.86 | L | 17.63 | W | 18.91 | W | 15.90 | W | 22.27 | W | 23.30 | W | 15.66 |
| Kevin Hobbs | W | 14.96 | L | 15.70 | W | 15.42 | L | 15.73 | L | 13.88 | W | 14.52 | L | 14.91 | A | W 16.69 | L | 13.80 | L | 15.44 |
| Harley Lane | L | 7.72 | L | 15.06 | W | 20.45 | L | 16.54 | L | 11.73 | L | 11.11 | A | L 14.08 | L | 11.91 | ||||
| Spencer Murphy | W | 22.27 | W | 17.28 | W | 18.91 | L | 14.93 | A | W 20.81 | W | 19.73 | W | 16.70 | ||||||
| George Hayhoe | W | 20.04 | W | 24.44 | W | 19.83 | L | 19.59 | L | 15.99 | L | 18.91 | L | 16.40 | L | 14.26 | L | 15.86 | ||
| Ryan Newton | W | 17.89 | W | 12.68 | W | 15.04 | L | 24.62 | W | 16.70 | W | 16.70 | L | 18.75 | W | 20.04 | W | 18.91 | ||
| Daniel Read | W | 20.45 | W | 17.23 | W | 20.04 | L | 16.93 | W | 15.90 | L | 13.39 | A | W 20.72 | W | 25.69 | W | 21.32 | ||
| Ross Codesido | L | 18.00 | L | 13.45 | L | 16.32 | W | 17.58 | W | 11.93 | L | 13.12 | L | 15.83 | L | 15.14 | ||||
| Justin Webb | L | 14.37 | L | 13.18 | L | 17.06 | L | 16.23 | W | 12.94 | L | 15.20 | A | W 12.52 | A | L 19.56 | ||||
| Jack Coy | A | W 12.85 | A | L 11.79 | A | 7.40 | A | L 13.52 | L | 16.98 | ||||||||||
| Liam Maughan | A | L 14.94 | A | L 11.52 | A | L 17.54 | L | 11.89 | L | 13.17 | ||||||||||
| Carl Draper | A | W 20.03 | L | 15.77 | A | W 17.17 | L | 15.98 | A | L 11.08 | ||||||||||
| Jordan Freestone | A | W 16.69 | A | L 11.90 | ||||||||||||||||
| Brandonn Monk | W | 16.70 | W | 20.04 | W | 19.65 | L | 23.84 | W | 16.66 | ||||||||||
| Tom Forbes | A | W 12.22 | A | L 16.42 | L | 12.99 | ||||||||||||||
| Joshua Murphy | A | L 17.46 | A | W 10.81 | A | W 18.21 | L | 12.65 | ||||||||||||
| TEAM RESULT | W | 7-2 | L | 3-6 | W | 6-3 | L | 2-7 | L | 3-6 | W | 7-2 | L | 3-6 | L | 3-6 | L | 4-5 | L | 4-5 |
| LADIES | ||||||||||||||||||||
| Amy Hanley | L | 11.59 | L | 10.30 | A | W 12.53 | L | 12.76 | L | 9.84 | A | L 4.89 | L | 10.45 | ||||||
| Zoe Lewis | W | 7.90 | L | 12.16 | W | 15.90 | W | 14.52 | W | 10.55 | L | 10.47 | W | 10.73 | L | 11.65 | L | 11.17 | A | L 11.65 |
| Emily Jones | w | 7.85 | L | 10.31 | ||||||||||||||||
| Danielle Lovett | W | 9.45 | L | 11.32 | L | 11.37 | L | 13.06 | W | 9.28 | L | 13.25 | W | 11.26 | W | 13.36 | L | 12.15 | ||
| Leigh-Anne Hobbs | A | L 6.93 | A | L 11.35 | L | 13.65 | A | L 9.84 | A | W 6.11 | A | W 6.53 | A | L 11.02 | ||||||
| Caitlin Partington | A | W 6.83 | W | 9.03 | L | 13.25 | A | W 13.18 | L | 9.96 | L | 9.80 | W | 11.13 | L | 12.37 | ||||
| Melody Robinston | A | L 11.02 | A | W 10.62 | ||||||||||||||||
| TEAM RESULT | W | 3-0 | L | 0-3 | L | 1-2 | W | 3-0 | L | 1-2 | L | 1-2 | L | 1-2 | L | 1-2 | W | 2-1 | L | 0-3 |
| UNDER 21S | ||||||||||||||||||||
| Chris Long | W | 13.28 | L | 17.29 | L | 14.70 | L | 18.22 | L | 12.01 | A | W 12.85 | A | L 14.22 | A | W 13.66 | L | 17.81 | ||
| Johnathen Mulley | W | 22.10 | W | 28.90 | W | 20.31 | W | 23.64 | L | 24.40 | W | 20.98 | W | 22.77 | L | 20.65 | W | 20.11 | L | 20.68 |
| Darren Hobbs | W | 16.70 | L | 20.63 | W | 18.79 | L | 19.37 | L | 18.26 | W | 18.05 | W | 20.31 | L | 18.12 | L | 16.51 | L | 20.45 |
| Scott Lovett | W | 25.10 | W | 22.13 | W | 25.05 | W | 28.36 | W | 22.77 | L | 23.01 | L | 22.98 | W | 19.78 | ||||
| Darren May | A | L 17.07 | L | 14.16 | L | 16.30 | A | W 13.18 | A | W 17.17 | L | 17.16 | L | 16.51 | L | 17.54 | ||||
| Antony Foster | L | 15.99 | L | 12.22 | L | 17.93 | W | 13.94 | L | 16.59 | L | 14.87 | W | 18.41 | ||||||
| Charlie Gardner | W | 21.11 | L | 16.16 | ||||||||||||||||
| TEAM RESULT | W | 5-0 | L | 2-3 | L | 2-3 | L | 2-3 | L | 0-5 | W | 5-0 | W | 3-2 | L | 0-5 | L | 2-3 | L | 1-4 |
| OVERALL RESULT |
W | 15-2 | L | 5-12 | W | 9-8 | L | 7-10 | L | 4-13 | W | 13-4 | L | 7-10 | L | 4-13 | L | 8-9 | L | 5-12 |